Corrosion under insulation resulted in significant external wall loss on an onshore hydrocarbon processing line.
A rapid repair with high temperature and complex geometry capabilities was required immediately to bring the line back into service.
The line had the following specifications:
| Structure | Demethaniser pipework |
| Surface Preparation | Sa 2.5 |
| Design Pressure | 3,790 kPa |
| Design Temperature | 1210C |
| Application Temperature | 200C |
| Design Life | 2 years |
| Wrap Length | 1,300 mm |
| Pipe Diameter | 200 mm NB |
| Corrosion Type | External |
| Defect Details | Circumferential wall loss |
| Post Cure | Yes - heat tapes |
The solution to this project was:
The benefits of executing this solution were: